Joint Investigatory Committees
Inquiry into the 2021-22 Budget Estimates
Questions on Notice
At the 2021-22 Budget Estimates hearings witnesses took questions on notice or agreed to supply further information about particular issues.
Portfolio | Due Date | Date Received | Response |
Treasurer | 15 June 2021 | 21 June 2021 | ![]() |
Economic Development | n/a | n/a | n/a |
Industrial Relations | 15 June 2021 | 24 June 2021 | ![]() |
Acting Premier | 15 June 2021 | 25 June 2021 | ![]() |
Deputy Premier/Education | 15 June 2021 | 16 June 2021 | ![]() |
Mental Health | 15 June 2021 | 28 July 2021 | |
6 October 2021 | ![]() |
||
Assistant Treasurer | 2 July 2021 | 9 July 2021 | ![]() |
Regulatory Reform | 2 July 2021 | 9 July 2021 | ![]() |
Government Services | n/a | n/a | n/a |
Creative Industries | 2 July 2021 | 12 July 2021 | ![]() |
Multicultural Affairs | n/a | n/a | n/a |
Youth | 2 July 2021 | 30 June 2021 | ![]() |
Community Sport | 2 July 2021 | 2 July 2021 | ![]() ![]() |
Local Government | 2 July 2021 | 8 July 2021 | ![]() ![]() |
Suburban Development | 2 July 2021 | 8 July 2021 | ![]() ![]() ![]() |
Veterans | n/a | n/a | n/a |
Public Transport | 5 July 2021 | 5 July 2021 |
|
Roads and Road Safety | 5 July 2021 | 5 July 2021 |
|
Transport Infrastructure & Suburban Rail Loop | n/a | n/a | n/a |
Ports and Freight | n/a | n/a | n/a |
Fishing and Boating | n/a | n/a | n/a |
Consumer Affairs, Gaming and Liquor Regulation | 5 July 2021 | 5 July 2021 | ![]() |
Energy, Environment and Climate Change | 5 July 2021 | 19 July 2021 | ![]() |
Solar Homes | 5 July 2021 | 19 July 2021 | ![]() |
Health | 6 July 2021 | 13 July 2021 | ![]() |
Ambulance Services | 6 July 2021 | 13 July 2021 | ![]() |
Equality | n/a | n/a | n/a |
Aboriginal Affairs | n/a | n/a | n/a |
Prevention of Family Violence | n/a | n/a | n/a |
Women | n/a | n/a | n/a |
Child Protection | 6 July 2021 | 7 July 2021 | ![]() |
Disability, Ageing and Carers | 6 July 2021 | 7 July 2021 | ![]() |
Early Childhood | 6 July 2021 | 6 July 2021 | ![]() |
Workpace Safety | 6 July 2021 | 5 July 2021 | ![]() |
Training and Skills and Higher Education | 6 July 2021 | 5 July 2021 | ![]() |
Parliamentary Departments | 6 July 2021 | 6 July 2021 | ![]() |
Police | n/a | n/a | n/a |
Emergency Services | n/a | n/a | n/a |
Industry Support and Recovery | n/a | n/a | n/a |
Trade | 14 July 2021 | 16 July 2021 | |
Business Precincts | 14 July 2021 |
16 July 2021 |
|
Tourism, Sport and Major Events | 14 July 2021 | 16 July 2021 | ![]() |
Racing | 14 July 2021 | 16 July 2021 | |
Employment | 14 July 2021 | 14 July 2021 | ![]() ![]() ![]() |
Innovation, Medical Research and Digital Economy | 14 July 2021 | 14 July 2021 | ![]() |
Small Business | n/a | n/a | n/a |
Housing | 14 July 2021 | 27 July 2021 | ![]() |
Planning | 14 July 2021 | 29 July 2021 | ![]() |
Water | 14 July 2021 | 20 July 2021 | ![]() |
Attorney-General | n/a | n/a | n/a |
Resources | 16 July 2021 | 19 July 2021 | ![]() |
Crime Prevention | 16 July 2021 | 16 July 2021 | |
Corrections | 16 July 2021 | 16 July 2021 | |
Youth Justice | 16 July 2021 | 16 July 2021 | ![]() |
Victim Support | 16 July 2021 | 16 July 2021 | ![]() |
Regional Development | 16 July 2021 | 14 July 2021 | ![]() |
Agriculture | n/a | n/a | n/a |